1971-2000 Monthly Climate Information

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean Max. Temperature (F) 58.9 62.3 69.3 76.1 82.9 87.9 90.9 89.4 85.0 77.0 69.6 61.6 75.9
Highest Mean Max. Temperature (F) 70.9 69.4 75.8 80.2 86.6 93.2 96.1 93.0 89.4 80.7 76.0 68.5 96.1
Year Highest Occurred 1974 1976 1997 1994 2000 1998 1986 1987 1990 1973 1985 1984 1986
Lowest Mean Max. Temperature (F) 48.6 53.2 63.2 71.4 79.4 82.6 86.8 85.4 81.5 72.5 61.9 52.8 48.6
Year Lowest Occurred 1977 1978 1971 1983 1972 1997 1974 1976 1984 1987 1976 2000 1977
Mean Temperature (F) 47.9 50.7 57.7 64.2 72.1 78.2 81.7 80.5 76.1 66.2 58.0 50.5 65.3
Highest Mean Temperature (F) 61.4 57.8 64.3 68.0 75.6 82.8 85.2 83.2 79.7 71.2 66.2 58.3 85.2
Year Highest Occurred 1974 1990 1997 1999 2000 1998 1986 1999 1980 1985 1985 1971 1986
Lowest Mean Temperature (F) 38.3 42.5 51.9 59.8 69.2 73.9 78.0 77.0 72.1 60.2 50.5 41.9 38.3
Year Lowest Occurred 1977 1978 1971 1983 1997 1972 1974 1976 1984 1987 1976 1989 1977
Mean Min. Temperature (F) 36.9 39.1 46.0 52.2 61.3 68.5 72.5 71.6 67.1 55.3 46.4 39.3 54.7
Highest Mean Min. Temperature (F) 51.9 46.8 52.7 57.3 66.1 72.9 75.1 74.1 70.4 62.6 56.4 48.1 75.1
Year Highest Occurred 1974 1990 1997 1999 1991 1981 1981 1999 1979 1985 1985 1971 1981
Lowest Mean Min. Temperature (F) 27.7 31.8 40.6 47.9 58.1 62.9 69.3 68.6 62.8 48.0 39.1 30.8 27.7
Year Lowest Occurred 1981 1978 1971 1993 1992 1972 1974 1976 1984 1987 1976 1989 1981
Mean Precipitation (in.) 4.08 3.08 4.00 2.77 3.67 5.92 6.13 6.91 5.98 3.09 2.66 3.24 51.53
Highest Precipitation (in.) 8.92 10.17 11.11 6.61 8.87 27.24 12.66 16.99 15.36 12.11 7.35 6.35 27.24
Year Highest Occurred 1993 1998 1983 1997 1976 1973 1981 1974 1979 1994 1972 1994 1973
Lowest Precipitation (in.) 0.87 0.94 0.70 0.01 0.75 2.12 1.76 0.73 0.18 0.00 0.16 0.66 0.00
Year Lowest Occurred 1985 1991 1995 1972 1983 1977 1972 1980 1990 2000 1998 1984 2000
Heating Degree Days (F) 523. 394. 242. 95. 11. 1. 0. 0. 2. 69. 229. 439. 2005.
Cooling Degree Days (F) 3. 7. 29. 84. 242. 408. 532. 494. 348. 121. 34. 4. 2306.




Monthly Temperatures and Precipitation in Table Form

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Max Temp (F) 59 63 69 76 83 88 91 89 85 77 67 62 76
Min Temp (F) 38 41 47 53 62 69 73 72 68 57 46 41 56
Rainfall (Inches) 3.99 3.31 3.60 2.99 3.84 5.72 6.29 7.04 5.73 3.19 2.52 3.45 51.65


OTHER FINE CITY SITES

 

CityOfSanDiego.com


CityOfWatertown.com

CLICK HERE FOR CLIMATE STATISTICS

Click for Charleston, South Carolina Forecast

SUNRISE AND SUNSET INFORMATION

Click for Charleston, South Carolina Forecast

See some of the Charleston Area's most beautiful scenery, captured by a genuine Charleston treasure, Margie DeCarli!

Click on the photos below to see Margie's online gallery.

Hibiscus-beautiful photography by Charleston Area Margie DeCarli                        

 

Hit Counter

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Stats